JP Fitness Forums powered by fitness insite  
Google
 
Web forums.jpfitness.com

Go Back   JP Fitness Forums > Sport-Specific > Running
Register FAQ Members List Calendar Mark Forums Read

Running Guess what this forum is about? Dang you're smart! Let's learn how to hoof it, JP Fitness-style!

Reply
 
LinkBack Thread Tools Display Modes
Old 07-26-2005, 10:14 AM   #1 (permalink)
ODB
Outdoor Guru
 
ODB's Avatar
 
Join Date: Aug 2003
Location: Little Rock, AR
Posts: 6,439
Post

Great Story:

SEATTLE POST-INTELLIGENCER
http://seattlepi.nwsource.com/others...0_jurek22.html

Seattle man amazes everyone in 135-mile marathon--including himself
Friday, July 22, 2005

By KRISTIN DIZON
SEATTLE POST-INTELLIGENCER REPORTER

Look at the photo of the man crossing the tape, arms raised in victory, mouth frozen in a primal yell.

He hardly looks as if he's just run 135 miles, through 115-degree desert heat, from the lowest point in the United States to the slopes of one of its highest points, Mount Whitney.

You wouldn't know that this was his first time racing the Badwater Ultramarathon, or that he shattered the course record by more than half an hour, or that he was a full two hours ahead of his closest competitor.

But the accomplishment is all over Scott Jurek's face.

On July 12, in 24 hours, 36 minutes and eight seconds, the Seattle man won the Badwater, one of ultrarunning's toughest events. Before the California race, Jurek had never run more than 90 minutes on pavement. Nor had he trained for the intense desert heat, except for arriving a week early to the Death Valley start area. And, he'd just come off of winning another world-class ultramarathon two weeks earlier -- barely any recovery time between two colossally demanding endurance feats.

Jurek, who won his seventh Western States 100-miler in a row in June, says he conquered the Badwater by respecting the heat and biding his time.

"You have to be very patient in a race like that," said Jurek, who lives on Capitol Hill. "They've had lots of fast runners go in and think they can just hammer out 7-minute miles from the get go. But, it's a really long day. That's the longest that I'd ever run in my life in one shot."

Some say the Badwater is the most extreme running race in the world. Just 81 runners attempted it this year, and only 67 finished the course, which started 282 feet below sea level in Death Valley and finished 8,360 feet up Mount Whitney. Many competitors take almost as long as the 60-hour cutoff, and some will sleep or rest for hours at a time.

At 31, Jurek is considered young for a world-class ultrarunner, and was the second-youngest in the entire field.

Jurek, a physical therapist, running coach and consultant for Brooks Sports Inc., paced himself with 9- to 10-minute miles during the heat of the day, saving his reserves for the evening, when the temperatures sank below 100.

Before the race, he probably shook things up a bit when he predicted he'd win and set a record time. Though some veterans thought that a little presumptuous, Jurek felt calm and confident.

For more than half the race, Jurek ran in third place, about eight miles and 40 minutes behind the leader. And, around mile 75, he began feeling queasy, then vomited.

That was the mental trough of the race, the point at which he questioned whether to continue.

"My stomach wasn't feeling very good and the heat was starting to drag me down. And, I definitely started to think, gosh, after Western States, why am I doing this so soon?"

Jurek stopped and lay down for about five minutes, but his support crew of nine helpers and pacers, including his wife, Leah, urged him on.

"There's no aid stations out there, so your crew is your lifeline," he said.

Jurek, who's fought through such lows many times, told himself, "I've been here before. I can get through this."

"You dig down deep, whether it's the deep recesses of your body or your soul. It's very soul-searching in a way," he said. "Even though everything else seems to be unraveling, you try to find a way, a source of strength. And, you don't always know where that comes from."

Throughout the race, he kept cool with ice -- in his hat or bandanna, or pressed against his skin. In 24 hours, Jurek went through about 350 pounds of ice. He also sprayed himself with water to combat what felt like a hot hair dryer blasting him all day.

During the peak hours of heat, Jurek drank 16-20 ounces of water every mile. When evening came, he curtailed that to 8-12 ounces per mile.

For food, Jurek, a vegan, ate energy bars and gels, potatoes and rice balls, chased by soy protein drinks and electrolyte capsules. He consumed 60-120 calories every 20-30 minutes, mostly on the run.

That night, when the temperature eased a bit, Jurek made his move. He gained ground on a long downhill, then closed it out. He said the finish -- 5,000 feet uphill over 13 miles -- was one of the toughest he's experienced.

Badwater race director Chris Kostman said he's impressed with Jurek, who had little experience racing on pavement or in such heat.

"There are some people who thought the record was unbreakable," Kostman said. "He's definitely raised the bar."

Now, people are starting to think the race can be done in less than 24 hours, including Jurek.

For now, he has no specific plans for another ultramarathon. He'll skip next year's Western States, but says he might run the Badwater again in the next few years.

But back to that photo of Jurek crossing the finish line. He said that moment almost felt like fireworks going off.

"It's this sense, almost like, you're unstoppable," Jurek says. "You've reached this state where you feel on top of the world."


--------------------------------------------------------------------------------

P-I reporter Kristin Dizon can be reached at 206-448-8118 or kristindizon@seattlepi.com.

© 1998-2005 Seattle Post-Intelligencer
__________________
***
Today's mighty oak was once just some nut who held his ground!
With most men, unbelief in one thing springs from blind belief in another.

Joe Jacobs Facebook profile
ODB is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 07-26-2005, 12:00 PM   #2 (permalink)
Porthon Tox Earfeg
 
UpNorth's Avatar
 
Join Date: Mar 2005
Posts: 2,183
Post

Crazy! The guy just came off another ultramarathon! He's never run this distance! Or on pavement! Or in that kind of heat! He even puked half-way through the race! And he's a vegan!

Damn! I'll draw motivation from this story every time I feel shitty at the gym for months to come.

Thanks for posting it up.

P.S. I bet Brooks raises his consulting fees now.
UpNorth is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 07-26-2005, 01:02 PM   #3 (permalink)
Has Pretty Lips
 
gobbla's Avatar
 
Join Date: Aug 2004
Posts: 9,049
Post

he puked in the middle of it?! what a pansey!
gobbla is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 07-26-2005, 02:20 PM   #4 (permalink)
Senior Member
 
jruck37's Avatar
 
Join Date: Aug 2004
Location: Indianapolis
Posts: 3,677
Post

Good stuff, ODB.

Did Dean Karnazes run this race?

It sounds like the ultramarathon running is becoming a little more competitive.
jruck37 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 07-26-2005, 02:42 PM   #5 (permalink)
ODB
Outdoor Guru
 
ODB's Avatar
 
Join Date: Aug 2003
Location: Little Rock, AR
Posts: 6,439
Post

The Results (sorry about the format):

Easier to read Results

Place # Last First M/F Age Start 17 mi. 42 mi. 72 mi. 90 mi. 122 mi. Total
1 100 Jurek Scott M 31 7/11/05 10:00 2:25:00 6:25:00 12:32:00 16:32:00 21:43:00 24:36:08
2 2 Hawke Ferg M 48 7/11/05 10:00 2:28:00 6:16:00 12:33:00 16:32:00 22:57:00 26:33:00
3 43 Engle Charlie M 43 7/11/05 10:00 2:52:00 7:17:00 14:05:00 18:32:00 25:17:00 28:49:47
4 89 Vallee Albert M 46 7/11/05 10:00 2:42:00 7:22:00 14:40:00 19:25:00 26:06:00 29:59:18
5 4 Reed Pamela F 43 7/11/05 10:00 2:42:00 7:19:00 14:08:00 18:55:00 26:18:00 30:29:55
6 53 Hofmann Juergen M 53 7/11/05 8:00 2:40:00 7:30:00 16:08:00 21:34:00 29:22:00 33:47:18
7 76 Cande Patrick M 48 7/11/05 8:00 2:54:00 7:42:00 16:20:00 22:29:00 30:14:00 34:13:21
8 5 Bergland Christopher M 39 7/11/05 10:00 2:31:00 6:33:00 13:28:00 19:28:00 29:23:00 34:23:59
9 64 Dodds John M 54 7/11/05 6:00 2:42:00 7:17:00 15:52:00 22:35:00 30:55:00 35:25:37
10 17 Ulrich Marshall M 54 7/11/05 10:00 3:21:00 9:23:00 18:38:00 24:49:00 33:04:00 36:48:19
11 85 Monot Jean Michel M 45 7/11/05 8:00 3:00:00 8:47:00 18:47:00 24:24:00 32:25:00 36:51:12
12 50 Sweeney Mike M 50 7/11/05 10:00 2:23:00 6:05:00 11:58:00 17:02:00 30:18:45 36:54:15
13 80 Kunze Guido M 39 7/11/05 10:00 2:58:00 8:16:00 18:21:00 24:08:00 32:57:00 37:05:00
14 3 Scholz Monica F 38 7/11/05 10:00 3:19:00 8:59:00 17:34:00 23:42:00 33:11:00 37:39:22
15 65 Dorgan Jason M 39 7/11/05 8:00 3:24:00 8:36:00 18:08:00 24:13:00 34:03:00 37:59:46
16 33 Kahla Said M 54 7/11/05 10:00 3:12:00 9:06:00 18:48:00 25:00:00 33:54:00 38:37:03
17 11 Tilden Michael M 38 7/11/05 10:00 2:49:00 7:52:00 18:03:00 24:08:00 35:13:00 39:01:10
18 28 Pallos Judit F 28 7/11/05 8:00 3:21:00 9:09:00 18:51:00 25:45:00 35:31:00 39:33:09
19 16 McFadden Linda F 42 7/11/05 10:00 3:26:00 9:53:00 19:52:00 26:04:00 35:38:00 40:00:59
20 86 Murray Jack M 44 7/11/05 8:00 3:53:00 10:06:00 19:20:00 26:04:00 34:10:00 40:01:44
21 9 Reicher Jody-Lynn F 42 7/11/05 10:00 2:39:00 8:22:00 18:36:00 24:23:00 36:17:00 40:34:37
22 48 Betz Thomas M 48 7/11/05 8:00 3:41:00 10:04:00 21:45:00 28:10:00 37:02:00 40:59:24
23 21 Anderson Marina (Mimi) F 42 7/11/05 10:00 3:20:00 9:35:00 19:10:00 24:53:00 35:49:00 41:05:35
24 20 Warren Nancy F 39 7/11/05 8:00 3:27:00 9:42:00 19:49:00 26:14:00 36:45:00 41:31:15
25 73 Kahler Mark M 46 7/11/05 6:00 3:37:00 9:29:00 18:26:00 25:20:00 36:15:00 41:36:46
26 72 Hunt Carl M 54 7/11/05 8:00 3:36:00 10:00:00 20:31:00 27:46:00 37:54:00 41:58:14
27 19 Alidina Noora F 48 7/11/05 8:00 2:43:00 8:11:00 18:56:00 26:12:00 36:38:00 42:30:38
28 63 Cain Gerard M 49 7/11/05 10:00 3:12:00 11:18:00 20:49:00 28:09:00 38:11:00 42:46:22
29 57 Albert Norm M 48 7/11/05 6:00 3:29:00 9:32:00 19:43:00 26:55:00 37:35:00 42:46:31
30 35 Eason Greg M 35 7/11/05 6:00 3:10:00 8:35:00 19:24:00 27:24:00 38:37:00 42:52:35
31 40 Sessions Matthew M 40 7/11/05 10:00 2:59:00 8:11:00 15:24:00 21:43:00 38:33:00 43:04:42
32 62 Finkernagel Holger M 62 7/11/05 6:00 3:46:00 10:16:00 21:38:00 28:29:00 38:46:00 43:07:08
33 84 Treptow Thorsten M 39 7/11/05 8:00 3:06:00 8:50:00 18:35:00 25:12:00 36:20:00 43:08:46
34 39 Teal Steve M 39 7/11/05 10:00 3:17:00 9:50:00 22:20:00 28:27:00 39:00:00 43:56:20
35 7 Webb Arthur M 63 7/11/05 10:00 3:28:00 11:29:00 20:18:00 26:23:00 38:55:00 44:13:10
36 26 Seger Nikki F 43 7/11/05 8:00 3:35:00 10:06:00 21:28:00 27:38:00 38:45:00 44:30:24
37 36 Ochsner Nathan M 36 7/11/05 8:00 3:07:00 9:21:00 20:19:00 26:47:00 38:27:00 44:35:57
38 87 Pelissier Stephane M 36 7/11/05 10:00 2:34:00 11:53:00 22:28:00 29:07:00 42:04:00 45:54:17
39 79 Jergens Flip M 48 7/11/05 6:00 4:39:00 12:07:00 24:12:00 30:25:00 40:53:00 45:55:02
40 46 Jackson David M 46 7/11/05 8:00 3:31:00 9:38:00 21:42:00 29:31:00 41:17:00 45:56:58
41 58 Hilton-Barber Geoffrey M 58 7/11/05 6:00 4:39:00 12:07:00 24:12:00 30:25:00 40:53:00 46:30:17
42 77 Radich John M 50 7/11/05 8:00 3:26:00 26:47:00 32:55:00 43:09:00 46:53:43
43 15 Farar-Griefer Shannon F 44 7/11/05 8:00 3:45:00 10:09:00 22:18:00 31:25:00 42:18:00 47:06:27
44 32 Cockbain Mark M 32 7/11/05 6:00 3:47:00 9:25:00 23:02:00 31:10:00 42:29:00 47:48:56
45 54 Menard William M 54 7/11/05 10:00 3:56:00 10:58:00 22:31:00 31:16:00 43:42:00 47:55:18
46 30 Simonsen Jacqueline F 43 7/11/05 10:00 3:17:00 11:55:00 22:48:00 29:42:00 43:50:00 48:28:05
47 42 McKinney Frank M 42 7/11/05 6:00 3:29:00 9:05:00 20:10:00 30:16:00 42:30:00 48:49:20
48 68 Humphrey Jack M 48 7/11/05 10:00 3:22:00 9:29:00 20:40:00 28:16:00 45:12:00 49:16:45
49 67 Harsh Rob M 34 7/11/05 8:00 3:35:00 14:12:00 25:19:00 33:43:00 46:30:00 50:52:11
50 18 Butterick John M 54 7/11/05 8:00 3:18:00 10:18:00 23:42:00 32:50:00 46:45:00 51:11:27
51 59 Micka Klaus M 59 7/11/05 6:00 3:41:00 14:58:00 27:21:00 34:13:00 46:28:00 51:14:59
52 82 Losch Rainer M 46 7/11/05 8:00 3:41:00 10:21:00 24:14:00 30:53:00 45:45:00 51:44:32
53 41 Harper David M 41 7/11/05 8:00 3:30:00 11:05:00 19:59:00 38:47:00 48:42:00 52:41:49
54 23 Eichner Sigrid F 64 7/11/05 6:00 4:21:00 15:25:00 27:10:00 35:38:00 47:49:00 52:45:46
55 75 Parker Ian M 54 7/11/05 6:00 3:57:00 11:20:00 24:22:00 32:04:00 45:58:00 53:09:25
56 83 Lynch Mike M 41 7/11/05 6:00 3:19:00 9:05:00 28:17:00 36:35:00 47:57:00 53:43:32
57 74 Marinsik Dan M 46 7/11/05 8:00 3:33:00 9:59:00 25:00:00 33:15:00 47:39:00 53:56:24
58 38 Kobus Karlheinz M 38 7/11/05 6:00 3:55:00 11:55:00 24:41:00 32:35:00 47:17:00 54:06:56
59 88 Sesterheim Bernhard M 59 7/11/05 6:00 4:23:00 12:20:00 26:35:00 34:46:00 49:02:00 54:18:34
60 78 Simpson Wayne M 43 7/11/05 6:00 3:35:00 14:13:00 29:31:00 39:19:00 50:00:00 55:28:30
61 60 Ingalls Frank (Jim) M 60 7/11/05 6:00 4:11:00 14:48:00 27:56:00 35:30:00 50:08:00 55:47:48
62 66 Elder Andrew M 34 7/11/05 8:00 3:38:00 10:29:00 24:33:00 33:25:00 49:15:00 55:53:00
63 44 Minter Greg M 44 7/11/05 6:00 3:50:00 13:37:00 28:22:00 36:35:00 50:02:00 56:41:57
64 27 Sell Christine F 41 7/11/05 8:00 3:35:00 10:18:00 21:21:00 34:13:00 51:36:00 57:00:56
65 10 Weber Scott M 52 7/11/05 6:00 4:46:00 13:03:00 27:37:00 36:26:00 51:05:00 57:42:00
66 55 Jensen Daniel M 55 7/11/05 6:00 3:31:00 9:51:00 21:36:00 30:23:00 52:33:00 57:44:15
67 70 Denness Jack M 70 7/11/05 6:00 4:29:00 15:01:00 30:35:00 40:04:00 51:59:00 57:52:12
14 Mendosa Adalberto M 53 7/11/05 10:00 2:38:00 7:18:00 15:46:00 20:50:00 31:29:00 DNF
71 Ostor Pierre M 48 7/11/05 8:00 4:02:00 12:04:00 22:52:00 30:26:00 DNF
6 Cantu Ruben M 62 7/11/05 6:00 3:37:00 10:05:00 25:46:00 DNF
24 Merienne Jean Jacques M 52 7/11/05 8:00 4:26:00 12:29:00 25:59:00 DNF
49 Wallack Roy M 49 7/11/05 10:00 3:43:00 12:11:00 25:42:00 DNF
90 Zahab Ray M 36 7/11/05 10:00 2:35:00 7:10:00 DNF
47 Kjenstad Tim M 47 7/11/05 8:00 4:45:00 13:29:00 DNF
56 Hilton-Barber Miles M 56 7/11/05 6:00 4:29:00 13:56:00 DNF
34 Lemaitre Stephane M 34 7/11/05 6:00 2:40:00 DNF
61 Bavato Gerard M 47 7/11/05 10:00 2:55:00 DNF
45 Vincent Charlie M 45 7/11/05 6:00 4:08:00 DNF
81 Lacerda Mario M 48 7/11/05 6:00 4:53:00 DNF
22 Blangy Marianne F 42 7/11/05 8:00 5:12:00 DNF
13 Maples William M 41 7/11/05 10:00 7:01:00 DNF


Looks like no Dean, The number 30 guy, Greg Eason, hails from Central Arkansas. I've met him and I believe JP knows him. He is the race organizer for the Raid the Rock adventure race we have been talking about.
__________________
***
Today's mighty oak was once just some nut who held his ground!
With most men, unbelief in one thing springs from blind belief in another.

Joe Jacobs Facebook profile
ODB is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
Old 07-26-2005, 04:14 PM   #6 (permalink)
Senior Member
 
jruck37's Avatar
 
Join Date: Aug 2004
Location: Indianapolis
Posts: 3,677
Post

Thanks for the link!

The one that stands out to me is actually the last finisher: Jack Denness, Age 70.

Now, there's some inspiration. [img]smile.gif[/img]
jruck37 is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 07-26-2005, 10:18 PM   #7 (permalink)
So I Like Running H8R's!!
 
BamaDave's Avatar
 
Join Date: Jun 2004
Location: Birmingham, AL
Posts: 6,452
Post

Can you imagine running a race where your split times are at 12, 42, 70, 90, and 122 MILES!!??!!! And to finish with a 5,000 foot elevation change over 13 miles. UNREAL.
__________________
26.2!
My Log
BamaDave is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Old 07-27-2005, 11:49 AM   #8 (permalink)
Senior Member
 
Join Date: Mar 2004
Location: Minnesota, USA
Posts: 213
Post

I think Jurek is originally from Minnesota, but lives in Seattle now. Karnazes isn't even in the same class. He can go FAR, but not FAST (which he admits.)
__________________
Dan
NoMoYoYo is offline  
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

All times are GMT -6. The time now is 04:34 AM.

Features ...
Powered by vBulletin® Version 3.6.8
Copyright ©2000 - 2009, Jelsoft Enterprises Ltd.
Content Relevant URLs by vBSEO 3.2.0
Ad Management by RedTyger