<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>JP Fitness Forums - Running</title>
		<link>http://forums.jpfitness.com</link>
		<description><![CDATA[Guess what this forum is about? Dang you're smart! Let's learn how to hoof it, JP Fitness-style!]]></description>
		<language>en</language>
		<lastBuildDate>Sun, 22 Nov 2009 09:36:55 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forums.jpfitness.com/images/misc/rss.jpg</url>
			<title>JP Fitness Forums - Running</title>
			<link>http://forums.jpfitness.com</link>
		</image>
		<item>
			<title>Great video of Pre-nationals</title>
			<link>http://forums.jpfitness.com/running/40257-great-video-pre-nationals.html</link>
			<pubDate>Fri, 13 Nov 2009 18:16:49 GMT</pubDate>
			<description>http://www.flotrack.org/videos/coverage/view_video/234565-2009-brooks-isu-pre-nationals/210185-a-look-back-prenats-highlights</description>
			<content:encoded><![CDATA[<div><a href="http://www.flotrack.org/videos/coverage/view_video/234565-2009-brooks-isu-pre-nationals/210185-a-look-back-prenats-highlights" target="_blank">http://www.flotrack.org/videos/cover...ats-highlights</a></div>

]]></content:encoded>
			<category domain="http://forums.jpfitness.com/running/">Running</category>
			<dc:creator>Barrett</dc:creator>
			<guid isPermaLink="true">http://forums.jpfitness.com/running/40257-great-video-pre-nationals.html</guid>
		</item>
		<item>
			<title>Strength training for a very beginner running</title>
			<link>http://forums.jpfitness.com/running/40188-strength-training-very-beginner-running.html</link>
			<pubDate>Mon, 09 Nov 2009 19:18:21 GMT</pubDate>
			<description><![CDATA[I'm very, very new to running (i.e., can't even run a minute without getting winded!).  I'm easing into it slowly by doing a run/walk program three...]]></description>
			<content:encoded><![CDATA[<div>I'm very, very new to running (i.e., can't even run a minute without getting winded!).  I'm easing into it slowly by doing a run/walk program three times a week and I know it's beneficial to continue strength training but I don't want to over or under work my legs.  I've done some searching on the internet but didn't find too many programs, and the ones I did find weren't tailored towards beginners.  If anyone has any advice as to how often to lift, sets/reps, lower body exercises to include and avoid, etc. I would greatly appreciate it.  Also, I was planning on lifting the days I don't run (I tried lifting before running on Saturday and my hamstrings got tired very quickly).<br />
 <br />
TIA!</div>

]]></content:encoded>
			<category domain="http://forums.jpfitness.com/running/">Running</category>
			<dc:creator>krispy1138</dc:creator>
			<guid isPermaLink="true">http://forums.jpfitness.com/running/40188-strength-training-very-beginner-running.html</guid>
		</item>
		<item>
			<title>After C25K...What To Do Next???</title>
			<link>http://forums.jpfitness.com/running/39997-after-c25k-what-do-next.html</link>
			<pubDate>Sat, 24 Oct 2009 23:15:28 GMT</pubDate>
			<description>I just finished the Couch to 5K program last week.  I decided to focus primarily on time since I was an absolute beginner.  My finishing pace was...</description>
			<content:encoded><![CDATA[<div>I just finished the Couch to 5K program last week.  I decided to focus primarily on time since I was an absolute beginner.  My finishing pace was 4.0mph or 15 minute mile. The most I ran in 30 minutes was 2 miles.  I told you I was a beginner :tongue  Anyway, I want to be able to run and finish a 5K in less than 40 minutes.  <br />
<br />
I found a few programs online and many suggest focusing on mileage.  For example, the program would have me doing 1.5 miles on Day 1, 1 mile on Day 2 and 1.5 miles on Day 3.  Each week the mileage would increase anywhere from a quarter to three-quarters of a mile for each day.  I would use 4.0 mph as my base pace and would bump it up on a pretty regular basis.  This program lasts for 10 weeks.<br />
<br />
Would this type of program help me reach my 5K goal if I am consistently increasing my pace?  Is there some way to know when it's time to increase the pace?  <br />
<br />
Any suggestions would be appreciated.</div>

]]></content:encoded>
			<category domain="http://forums.jpfitness.com/running/">Running</category>
			<dc:creator>clevagirl73</dc:creator>
			<guid isPermaLink="true">http://forums.jpfitness.com/running/39997-after-c25k-what-do-next.html</guid>
		</item>
		<item>
			<title>When is a deficit too much with endurance training?</title>
			<link>http://forums.jpfitness.com/running/39983-when-deficit-too-much-endurance-training.html</link>
			<pubDate>Fri, 23 Oct 2009 16:02:51 GMT</pubDate>
			<description><![CDATA[I have a question that's been on my mind. It's triggered by posts of "I'm training for a 10K, 5K, pick your distance and I want to lose fat, too..."...]]></description>
			<content:encoded><![CDATA[<div>I have a question that's been on my mind. It's triggered by posts of &quot;I'm training for a 10K, 5K, pick your distance and I want to lose fat, too...&quot; The common sense answer is pick your goal, don't do both. So that you're doing one or the other.<br />
<br />
But the other side of the equation I see well-conditioned athletes (pro's and recreational) that have an off-season period where it's about base-building endurance and this would be a time to look at fatloss and/or muscle building and then there's the race season where training is re-focused to peak and nutrition is NOT focused on fatloss. So I think you can lose fat while also having an endurance focus.<br />
<br />
For example, my conditioning is such that I can run 15 miles per week and it's moderate, I recover, my heart rate doesn't go up to intense levels, etc... With this kind of cardio + 2x/week weights + a 10-20% deficit, I think I can lose weight. Also assuming that protein is at 1g/LBM, Fats are sufficient, fish oils taken, etc. And refeeds are done as necessary as are diet breaks.<br />
<br />
However, at what point does this equation not work anymore? Assuming that as mileage goes up, so does cals because I'm calculating a percentage deficit, not saying, &quot;I'm going to eat 1500 cals a day regardless of my mileage.&quot;<br />
<br />
Currently, I am just building my endurance back and toying with the idea of training for a full-marathon in May.</div>

]]></content:encoded>
			<category domain="http://forums.jpfitness.com/running/">Running</category>
			<dc:creator>Naive</dc:creator>
			<guid isPermaLink="true">http://forums.jpfitness.com/running/39983-when-deficit-too-much-endurance-training.html</guid>
		</item>
	</channel>
</rss>
