Here's my update.
Stats:
| Jan-09 | Feb-09 | Mar-09 | difference |
| Age | 33 | 33 | 34 | 1 |
| Height | 5'4" | 5'4 | 5'4" | 0 |
| Wrist | 6.25 | 6.25 | 6.25 | 0 |
| Neck | 11.75 | 11.75 | 11.75 | 0 |
| Bust | 32.5 | 32.5 | 32 | 0.5 |
| Below Bust | 29 | 28.5 | 28.5 | 0.5 |
| Bicep | 11 | 11 | 11 | 0 |
| Waist | 25.5 | 25.5 | 25.25 | 0.25 |
| at Belly Button | 30.75 | 31 | 30 | 0.75 |
| Hips | 36 | 35.5 | 35.5 | 0.5 |
| Thigh | 22.25 | 22 | 21.75 | 0.5 |
| Calf | 14 | 13.75 | 13.75 | 0.25 |
| Weight | 138.2 | 134.4 | 134.4 | 3.8 |
| BF% | 24% | 23.30% | 23% | -1% |
Jan
March:

Feb. was a tough month for me. I'm hoping things start looking up in March.