| 1-Aug-08 | | 31-Oct-08 | change |
| Weight | 162 | | 153 | -9 |
| Lean Body Mass (caliper) | 113.2 | | 112.2 | -1 |
| Fat Mass (caliper) | 48.8 | | 40.8 | -8 |
| Body Fat Percentage (caliper) | 30.1 | | 26.7 | -3.4% |
| | | | |
| | | | |
| | | | |
| | | | |
| tricep skinfold (mm) | 20 | | 18 | -2 |
| chest skinfold | 17 | | 13 | -4 |
| midaxillary skinfold | 25 | | 21 | -4 |
| subscapular skinfold | 27 | | 24 | -3 |
| abdominal skinfold | 36 | | 31 | -5 |
| suprailiac skinfold | 25 | | 21 | -4 |
| thigh skinfold | 17 | | 12 | -5 |
| neck circumference (inches) | 13.2 | | 13 | -0.2 |
| shoulder circumference | 42.2 | | 41.2 | -1 |
| chest circumference | 37 | | 38.5 | 1.5 |
| upper arm | 11.5 | | 11 | -0.5 |
| waist | 33 | | 31 | -2 |
| hip | 41 | | 39.7 | -1.3 |
| thigh | 20.5 | | 20.2 | -0.3 |
| calf | 15.5 | | 15 | -0.5 |



performance gains:
long run time- fast enough to move up to the group that runs the time I need for boston!!!!
400's at the track faster than ever
squatting ATG no problem now
getting stronger!