View Single Post
Old 10-06-2008, 09:57 AM   #13 (permalink)
Bonnie
Member
 
Bonnie's Avatar
 
Join Date: Jan 2008
Posts: 84
Default











08/07/08 09/02/08 10/02/08 CHANGE
Age 48


Height 5' 8"


Weight 176.0 174.2 167.4 -8.6
Bust 38 38 38 none
Under bust 34 33 33 -1
Waist (narrowest point) 34 33 31 -3
Belly (widest point) 38.75 40.25 37.00 -1.75
Hips 44 44.25 43.5 -0.5
Rt. Thigh 26.5 26 24.5 -1.5
Lt. Thigh 26 26 24.5 -1.5
Rt Calf 16.5 16.5 16.5 16.0 -0.5
Rt Calf 16.5 16.5 16.5 16.0 -0.5
__________________
Training Log
Bonnie is offline   Reply With Quote