Quote:
Originally Posted by jugglecat
Stats:
Age: 32
Height: 5'7"
Weight: 152.4 150.4 151.5 149.5 148.5 148
Bodyfat %: 15.3(Tanita Scale) 15 13.3 13.7 13.3 13.3"
Waist(at navel): 32.5" 31" 31" 30" 29.5" 29.5"
Chest: 40" 40" 40" 39.75" 40.25" 39.75"
Hips: 32" 31" 31" 30" 29.75" 31.5"
Thigh: 22" 23" 23" 22" 21.5" 21.5"
Bicep(unflexed): 13" 13" 12.5 12.5 12.5" 12.75"
Calf: 14.25" 14" 14 14" 14" 14.25"
Didn't really do any different this month. Stats pretty much the same as last month. One month left.

|


Only one thing I can think of to say and thats, "wow"!