Yesterday:
No "offical" exercise - spent most of the day housecleaning.
Eats:
| Goal | Actual |
| Calories | 1483.778 | 1336 |
| Protein | 40% | 53.49% |
| Fat | 25% | 18.60% |
| Carbs | 35% | 27.90% |
| Water | 120 oz | 92 |
Under Calorie wise, but macros way off. Still getting the hang of getting those aling. Some days I am really good, others complete off.
today:
Exercise: 50 Mintues SS on Treadmill @ 70% HR.
Eats:
| Goal | Actual |
| Calories | 1483.778 | 1505 |
| Protein | 40% | 39.03% |
| Fat | 25% | 23.92% |
| Carbs | 35% | 37.06% |
| Water | 120 oz | 115 |
Slightly over on calories - trying to get that Fat up! Did better today with the macros. I really have to work at it.