Thread: Judo Chop!
View Single Post
Old 01-25-2008, 10:09 PM   #12 (permalink)
judoka
Member
 
judoka's Avatar
 
Join Date: Oct 2007
Location: Pierre, SD
Posts: 53
Default

Men's Health Power Training
Full-Body strength training

Workout 2 (1/25/08)

Squat Jump: 45/5, 65/5, 75/5, 85/5
Forward lunge: 95/6, 115/6, 135/6, 145/6
Goodmorning: 95/6, 105/6, 115/6, 125/6
DB incline bench: 110/6, 110/6, 120/6, 120/5
Horizontal pullup: bw/6, bw/6, bw/6, bw/6
Alternating DB shoulder press: 70/6, 80/6, 80/6, 80/6
Pullups*: negatives/6, 130/6, 115/6, 115/6
BB torque: 0/10, 25/10, 25/10, 25/10
Plank: 4x45 seconds (60s breaks)

* First set of pullups was just negatives. Next three sets were on the assisted-pullup machine.
judoka is offline   Reply With Quote